产品展示_温度保险丝_2 A_B系列
Products List of Thermal fuse :2 A_B系列
型号 |
额定动作温度
Tf |
熔断温度
Fusing Temp. |
保持温度
Th |
极限温度
Tm |
额定电流
Ir |
额定电压
Ur |
UL | CUL | TUV | CCC | Rohs &Reach |
(℃) |
(℃) | (℃) | (℃) | (A) | (V) | 美国 | 加拿大 | 欧洲 | 中国 | ||
B0 | 76 | 73±2 | 56 | 200 | 2 | AC 300 | ● | ● | ● | ||
B1 | 86 | 81±2 | 64 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B2 | 102 | 98±2 | 81 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B3 | 115 | 111±2 | 93 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B18 | 120 | 113±2 | 95 | 200 | 2 | AC300 | ● | ● | |||
B4 | 125 | 120±2 | 102 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B5 | 130 | 125±2 | 108 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B6 | 133 | 130±2 | 113 | 200 | 2 | AC 300 | ● | ● | ● | ||
DC 60 | ● | ● | |||||||||
B7 | 135 | 131±2 | 113 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B8 | 136 | 131±2 | 113 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B22 | 140 | 135±2 | 127 | 200 | 2 | AC 300 | ● | ● | ● | ● | |
B9 | 145 | 140±2 | 125 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B10 | 150 | 145±2 | 129 | 200 | 2 | AC 300 | ● | ● | ● | ● | ● |
DC 60 | ● | ● | |||||||||
B11 | 160 | 154±2 | 140 | 200 | 2 | AC 300 | ● | ● | |||
B25 | 185 | 183±2 | 150 | 250 | 2 | AC 300 | ● | ● | |||
B20 | 205 | 199±2 | 170 | 250 | 2 | AC 300 | ● | ● |
● 产品包装数量 Q’TY: 40 kPCS/箱 Carton
● 外箱尺寸 Carton Size: 440 × 300 × 220 (mm)
● 灯具 Lamps
● 开关电源 Switched-mode Power Supply
● 家用电器 Home Electrical Appliances
● 变压器 Transformers
● 电机 Motors
● 电池 Batteries
● 外壳激光打标 Shell Laser marking
● 一次性动作而不可复位 Non-resettable
● 动作温度精确 High Accuracy of Function Temp.
● 环保型产品 RoHS & REACH Compliant
● UL :E504471
● CUL: E504471
● CCC:2019180205010143
● TUV: R50442306
认证查询:
友情链接:
넣