产品展示_温度保险丝_16 A_FK系列_陶瓷外壳
Products List of Thermal fuse :16 A_FK Series
型号 |
额定动作温度 Tf |
熔断温度 Fusing Temp. |
保持温度 Th |
极限温度 Tm |
额定电流 Ir |
额定电压 Ur |
CCC |
Rohs &Reach |
(℃) |
(℃) | (℃) | (℃) | (A) | (Vac) | 中国 | ||
FK2 | 102 | 98±2 | 72 | 200 | 16 | 250 | ● | ● |
FK3 | 115 | 111±2 | 85 | 200 | 16 | 250 | ● | ● |
FK4 | 125 | 121±2 | 95 | 200 | 16 | 250 | ● | |
FK5 | 130 | 125±2 | 103 | 200 | 16 | 250 | ● | ● |
FK6 | 133 | 130±2 | 106 | 200 | 16 | 250 | ● | |
FK7 | 135 | 131±2 | 106 | 200 | 16 | 250 | ● | |
FK8 | 136 | 131±2 | 106 | 200 | 16 | 250 | ● | |
FK10 | 150 | 145±2 | 118 | 200 | 16 | 250 | ● | ● |
FK11 | 160 | 155±2 | 133 | 200 | 16 | 250 | ● | ● |
FK12 | 200 | 196±2 | 167 | 380 | 16 | 250 | ● | ● |
FK13 | 225 | 218±2 | 186 | 380 | 16 | 250 | ● | ● |
FK16 | 230 | 225±2 | 190 | 380 | 16 | 250 | ● | ● |
● 产品包装数量 Q’TY: 40 kPCS/箱 Carton
● 外箱尺寸 Carton Size: 440 × 300 × 220 (mm)
●防雷插座 Power Strips
●灯具 Lamps
● 开关电源 Switched-mode Power Supply
● 家用电器 Home Electrical Appliances
● 电机 Motors
● 电池 Batteries
● 陶瓷外壳 Ceramic Case
● 引线为阻燃性绝缘线 Lead Wire is Flame Retardant Insulated
● 一次性动作而不可复位 Non-resettable
● 动作温度精确 High Accuracy of Function Temp.
● 环保型产品 RoHS & REACH Compliant
认证查询:
友情链接:
넣